字段 | 字段内容 |
---|---|
02 | |
001 | 02h0065677 |
005 | 20180125091135.0 |
008 | $1: 70626t20142014gw ab frb |000|||eng d |
040 | $a: IXA$b: eng$e: rda$c: DLC$d: TEF$d: OSU$d: YOU$d: OCLCF$d: WAU$d: OCLCQ$d: OCLCO$d: CNNGL |
042 | $a: lccopycat |
050 | $0: 0$a: GB401.5$b: .C55 2014 |
092 | $a: 517 |
245 | $0: 0$a: Climatic signals in geomorphological systems :$b: approaches from aeolian, fluvial, colluvial, periglacial, coastal, and man-made geomorphological systems /$c: edited by Christoph Zielhofer, Hans von Suchodoletz, Tobias Lauer and Jürgen Heinrich. |
260 | $a: Stuttgart :$b: Gebrüder Borntraeger,$c: 2014. |
264 | $c: @2014 |
300 | $a: 232 pages :$b: illustrations, maps ;$c: 24 cm. |
336 | $a: text$b: txt$2: rdacontent |
337 | $a: unmediated$b: n$2: rdamedia |
338 | $a: volume$b: nc$2: rdacarrier |
490 | $a: Zeitschrift fur Geomorphologie =$a: Annals of geomorphology =$a: Annales de géomorphologie. neue Folge,$x: 0372-8854 ;$v: volume 58, supplementary issue 1 |
504 | $a: Includes bibliographical references. |
505 | $a: Climatic signals in geomorphological systems / Zielhofer, C., Suchodoletz, H. v. , Lauer, T. & Heinrich, J. -- Chronology of the Quaternary profile Zeuchfeld in Saxony-Anhalt (Germany) : a preliminary luminescence dating study (with 9 figures and 2 tables) / Kreutzer, S., Lauer, T., Meszner, S. Krbetschek, M., Faust D. & Fuchs, M. -- Landscape aridification in Central Germany during the late Weichselian Pleniglacial : results from the Zauschwitz loess site in western Saxony (Central Germany) (with 9 figures and 2 tables) / Lauer, T., Suchodoletz, H. v. , Vollmann, H., Meszner, S. Frechen, M., Tinapp, C., Goldmann, L. Müller, S. & Zielhofer C. -- A geochemical approach on reconstructing Upper Pleistocene environmental conditions from wadi deposits -- An example from the Wadi Sabra (Jordan) (with 8 figures and 3 tables) / Bertram M., Protze, J., Eckmeier, E. & Lehmkuhl, F. -- Roughness determination of coarse grained alpine river bed surfaces using Terrestrial Laser Scanning data (with 8 figures and 2 tables) / Baewert, H., Bimbose, M., Bryk, A., Rascher, E., Schmidt, K.-H. & Morche, D. -- Sediment Dynamics in the Vicinity of a Roman battlefield near Osnabrueck (NW-Germany) (with 11 figures and 4 tables) / Bussmann, J., Stele, A., Hartling, J.W., Zielhofer, C. & Fuchs, M.C. -- Colluvial deposits : proxies for climate change and cultural chronology (with 6 figures and 1 table) / Pietsch, D. & Machado, M.J. -- Changing mountain permafrost 1970s and today : comparing two examples from the Niwot Ridge, Colorado Front Range, USA (with 7 figures and 2 tables) / Leopolod, M., Volkel, J. Dethier, D.P. & Williams, M.W. -- Holocene sea levels of Bonaire (Leeward A Antilles) and tectonic implications (with 6 figures and 1 appendix) / Engel, M., Bruckner, H., Scheffers, A.M., May, S.M. & Kelletat, D.H. -- The bolsa concept : an endemic phenomenon of the Caribean (with 7 figures) / Haubold, F. & Faust, D. -- The medieval peat layer of the Fossa Carolina -- Evidence for bridging the Central European Watershed or climate control (with 11 figures and 1 table) / Leitholdt, E., Kruger, A. & Zielhofer, C. -- Potential of palaeosols, sediments and archaeological features to reconstruct Late Glacial fire regimes in northern Central Europe : case study Grabow site and overview (with 8 figures and 1 table) / Tolksdorf, J.F., Turner, F., Kaiser, K., Eckmeier, E., Bittmann, F. & Veil, S. |
650 | $a: Paleoclimatology. |
700 | $a: Heinrich, Jurgen,$e: editor. |
730 | $i: Supplement to (work)$a: Zeitschrift für Geomorphologie.$n: N.F., 58. |
830 | $a: Zeitschrift fur Geomorphologie.$p: Neue Folge ;$v: v. 58, supplementary issue 1. |
851 | $a: CN$b: 010001 |
905 | $a: 010001$c: P$d: 222.06$e: Z3$v: 58/S/1$f: gljx1705$h: 1$r: CNY1213.00 |
北京创讯未来软件技术有限公司 版权所有 ALL RIGHTS RESERVED 京ICP备 09032139
欢迎第30973位用户访问本系统