字段 | 字段内容 |
---|---|
02 | |
001 | 02h0062820 |
005 | 20180125090840.0 |
008 | $1: 70619t20132013gw ab frb |100|||eng d |
020 | $a: (paperback) :$c: CNY1005.00 |
040 | $a: CSt$b: eng$e: rda$c: STF$d: OCLCO$d: MUU$d: OSU$d: DLC$d: IQU$d: IXA$d: CNNGL |
043 | $a: q------ |
050 | $a: GB1399.6$b: .S433 2013 |
092 | $a: 371.082 |
093 | $a: P512.2 |
245 | $0: 0$a: Sediment budgets in cold environments :$b: sedimentary fluxes dynamics in the changing mountain and polar environment : monitoring, record & consequences /$c: edited by Armelle Decaulne, Grzegorz Rachiewicz, Scott F. Lamoureux and Achim A. Beylich. |
246 | $3: 0$a: Sedimentary fluxes dynamics in the changing mountain and polar environment |
260 | $a: Stuttgart, Germnay :$b: Gebrüder Borntraeger,$c: 2013. |
264 | $c: @2013 |
300 | $a: 85 pages :$b: illustrations, maps ;$c: 24 cm. |
336 | $a: text$b: txt$2: rdacontent |
337 | $a: unmediated$b: n$2: rdamedia |
338 | $a: volume$b: nc$2: rdacarrier |
490 | $a: Zeitschrift fur Geomorphologie =$a: Annals of geomorphology =$a: Annales de géomorphologie : a journal recognized by the International Association of Geomorphologists (IAG),$x: 0372-8854 ;$v: neue Folge volume 57, supplementary issue 2 |
500 | $a: "Selection of papers ... discussed during the Sixth Workshop of the International Association of Geomorphologists (IAG/IAG) Working Group SEDIBUD-SEDIment BUDgets in Cold Environments ... held in Zakopane, Poland, from September 3 to 10, 2011"--P. [2] |
504 | $a: Includes bibliographical references. |
505 | $a: Editorial / A. Decaulne, G. Rachlewicz, S.F. Lamoureux and A.A. Beylich -- Observations of runoff and sediment and dissolved loads from the Greenland ice sheet at Kangerlussuaq, West Greenland, 2007-2010 / B. Hasholt, A.B. Mikkelsen, M.H. Nielsen and M.A.D. Larsen -- Sediment discharge from the proglacial zone of a retreating alpine glacier / M.Geilhausen, D. Morche, J.-Ch. Otto and L. Schrott -- Dendrogeomorphologic approach for snow-avalanche activity reconstruction in a maritime cold environment (upper Erdalen, Norway) / A. Decaulne, Ó. Eggertsson, K. Laute and A.A. Beylich -- Sediment production of an alpine catchment with SWAT / L. Palazón and A. Navas. |
520 | $a: Global, regional and local changes in climate have a major impact on source-to-sink sediment fluxes in high latitude and high-altitude cold environments from high arctic/antarctic and subarctic/subantarctic to alpine and upland sites. Climate changes exert a strong control on cryospheric systems, influencing the nature and extent of glaciers, ice sheets and ice-free areas (oases) and the extent and severity of glacial, proglacial and paraglacial processes.The major focus of workshop is related to geomorphological & sedimentological monitoring system, record of sediment fluxes and budgets as well as consequences of past, present and future sediment transfer processes in cold environments. This workshop of the Working Group on Sediment Budgets in Cold Environments (SEDIBUD) will take place in Zakopane, at the foot of the Tatra Mountains, from September 05-08 2011. In addition, a pre-Workshop excursion is proposed from September 03-05 2011 on coast of the Baltic Sea, and a post-Workshop excursion will take place in the Tatra Mountains from September 09-11 2011. |
650 | $a: Geomorphology$z: Cold regions$v: Congresses. |
700 | $a: Beylich, Achim A.,$e: editor. |
710 | $a: I.A.G./A.I.G. Working Group SEDIBUD.$b: Workshop$n: (6th :$d: 2011 :$c: Zakopane, Poland) |
730 | $a: Zeitschrift fur Geomorphologie.$n: N.F., v. 57 (Supplement 2) |
830 | $a: Zeitschrift fur Geomorphologie. neue Folge ;$v: ol. 57, supplementary issue 2. |
851 | $a: CN$b: 010001 |
905 | $a: 010001$c: P$d: 222.06$e: Z3$v: 57/S/2$f: gljx1705$h: 1$r: CNY1005.00 |
北京创讯未来软件技术有限公司 版权所有 ALL RIGHTS RESERVED 京ICP备 09032139
欢迎第31056位用户访问本系统